

![]()
Statement of Condition
At The Close of Business March 31, 2008
|
* Assets * |
|
| Loans and Discounts | $ 14,091,262.82 |
| Less Valuation Reserve | $ 166,487.40 |
| Net Loans and Discounts | $ 13,924,775.42 |
|
U.S. Treasury & Federal Agency Securities |
$ 5,986,057.69 |
| Other Bonds & Securities | $ 7,678,326.75 |
| Bank Premises, Furniture, Fixtures | $ 317,954.50 |
| Other Assets | $ 240,935.63 |
| Cash and Due from Banks | $ 902,580.74 |
| Federal Funds Sold | $ 3,860,000.00 |
| Certificate of Deposit | $ 700,000.00 |
|
TOTAL |
$ 33,610,630.73 |
|
* Liabilities * |
|
| Deposits | $ 30,411,802.50 |
| Capital Stock | $ 130,000.00 |
| Certified Surplus | $ 400,000.00 |
| Undivided Profits | $ 2,625,645.19 |
| Other Liabilities | $ 43,183.04 |
|
TOTAL |
$ 33,610,630.73 |
* Officers *
| Dianne Stone | President & Chief Executive Officer |
| Mack Holt | Executive Vice President / Chief Lending Officer |
| Freda LeFevre | Executive Vice President / Cashier |
| Carol Featherston | Vice President / Compliance |
| Pam Dowell | Vice President / Mortgage |
| Audie Wienecke | Vice President / Lending / IT / Security |
| Nikki Keller | Assistant Vice President / Assistant Cashier |
| Debbie Needham | Assistant Vice President / Loan Administration |
© Copyright All Rights Reserved 2000-2004 The First National Bank of Hico